<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Geographic Alliance</title>
	<atom:link href="http://www.gaofgeorgia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaofgeorgia.org</link>
	<description>Sponsored by the National Geographic Education Foundation, Inc.</description>
	<lastBuildDate>Wed, 29 Aug 2012 19:07:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>GGA Geofest &#8211; Free Registration!</title>
		<link>http://www.gaofgeorgia.org/gga-geofest-free-registration/</link>
		<comments>http://www.gaofgeorgia.org/gga-geofest-free-registration/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:07:43 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gaofgeorgia.org/?p=119</guid>
		<description><![CDATA[Kennesaw State University October 27th 8am to 3pm The Georgia Geographic Alliance would like to invite you to our fall Geofest! The Geofest is a one day professional development conference that offers standards-based teaching strategies for the elementary, middle and &#8230; <a href="http://www.gaofgeorgia.org/gga-geofest-free-registration/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong>Kennesaw State University<br />
October 27th<br />
8am to 3pm</strong></div>
<div>
The Georgia Geographic Alliance would like to invite you to our fall Geofest! The Geofest is a one day professional development conference that offers standards-based teaching strategies for the elementary, middle and high school classrooms. Presentations will be centered on this year’s Geography Awareness Week theme, &#8220;Declare Your Interdependence!&#8221; </p>
<p>Registration is $25, but <strong>we will refund your registation fee as long as you attend</strong>.  To secure your registration, just send us a $25 check. Your check will be returned to you when you sign in. We will only cash your check if you don&#8217;t show up. We do this so that there is a committment involved, and so that we do not buy food and give aways for 100 people only to have 50 people show up. We are going all out this year on prizes, teaching materials, and lunch (catering will be provided by Moe&#8217;s), so we want to make sure our resources are allocated effectively.</p>
<div>
<p><strong>Register to Attend by October 6th</strong></div>
<p><strong><a href="http://gaofgeorgia.us4.list-manage.com/track/click?u=318b324c72f6c4a0e7dfd018e&amp;id=167f646b3c&amp;e=4da0bdd4d9" target="_blank">Click here to register to attend</a></strong></p>
<p><strong><a href="http://gaofgeorgia.us4.list-manage2.com/track/click?u=318b324c72f6c4a0e7dfd018e&amp;id=8b61cad4ad&amp;e=4da0bdd4d9" target="_blank">Click here to submit a presentation</a></strong></p>
<div> </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/gga-geofest-free-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Map of South America</title>
		<link>http://www.gaofgeorgia.org/giant-map-of-south-america/</link>
		<comments>http://www.gaofgeorgia.org/giant-map-of-south-america/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 17:02:01 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gaofgeorgia.org/?p=117</guid>
		<description><![CDATA[The Georgia Geographic Alliance will be loaning the map out to local schools from October 10th – 24th. The GGA is making the map available free of charge, but schools are responsible for transporting the map and for ensuring all props are &#8230; <a href="http://www.gaofgeorgia.org/giant-map-of-south-america/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Georgia Geographic Alliance will be loaning the map out to local schools from October 10th – 24th. The GGA is making the map available free of charge, but schools are responsible for transporting the map and for ensuring all props are returned. The map will be available at Kennesaw State University for schools to visit on Oct 25-26 and Oct. 28-Nov.1.</p>
<p>To request a map for your school,<a href="https://docs.google.com/a/gaofgeorgia.org/spreadsheet/viewform?formkey=dG5tMTk2SUR3ak9NMmRLdUF2ZmZ6RlE6MA#gid=0"> click here</a>.</p>
<p>To request a reservation for the map at KSU, <a href="https://docs.google.com/a/gaofgeorgia.org/spreadsheet/viewform?formkey=dHRWR2h5elh4UXlFc2xsX0hlRW9PU3c6MA#gid=0">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/giant-map-of-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGA Geofest</title>
		<link>http://www.gaofgeorgia.org/gga-geofest/</link>
		<comments>http://www.gaofgeorgia.org/gga-geofest/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:25:16 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gaofgeorgia.org/?p=109</guid>
		<description><![CDATA[&#160; Kennesaw State University October 27th 8am to 3pm The Georgia Geographic Alliance would like to invite you to our fall Geofest! The Geofest is a one day professional development conference that offers standards-based teaching strategies for the elementary, middle &#8230; <a href="http://www.gaofgeorgia.org/gga-geofest/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="center">Kennesaw State University<br />
October 27th<br />
8am to 3pm</p>
<p>The Georgia Geographic Alliance would like to invite you to our fall Geofest! The Geofest is a one day professional development conference that offers standards-based teaching strategies for the elementary, middle and high school classrooms. Presentations will be centered on this year’s Geography Awareness Week theme, &#8220;Declare Your Interdependence!&#8221;  The cost is $25, which includes lunch and teaching materials.</p>
<p style="text-align: center;">
Register to Attend by October 6th</p>
<p align="center"><a href="https://docs.google.com/a/gaofgeorgia.org/spreadsheet/viewform?formkey=cFllVFVfRVlGRjBxZngtb3IwZ1hJT1E6MA..#gid=0" target="_blank">Click here to register to attend</a></p>
<p align="center"><a href="https://docs.google.com/a/gaofgeorgia.org/spreadsheet/viewform?formkey=cFllVFVfRVlGRjBxckdfZE5abmpqTUE6MA..#gid=0" target="_blank">Click here to submit a presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/gga-geofest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GGA Needs Teachers of All Grades &amp; Subjects!</title>
		<link>http://www.gaofgeorgia.org/hello-world/</link>
		<comments>http://www.gaofgeorgia.org/hello-world/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:41:40 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.gaofgeorgia.org/?p=1</guid>
		<description><![CDATA[Over the next year, the GGA will be recruiting teachers of all grades and subjects to create content for a new GGA website. This includes content such as videos and lesson plans that show everyone that geography is everywhere and &#8230; <a href="http://www.gaofgeorgia.org/hello-world/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the next year, the GGA will be recruiting teachers of all grades and subjects to create content for a new GGA website. This includes content such as videos and lesson plans that show everyone that geography is everywhere and is relevant to everything, not just social studies. The long term goal of the new website will be to create online portals for students, educators, and parents as well as citizens and business leaders to see how geography is relevant to them.</p>
<p>The GGA is also launching a campaign to recruit teacher consultants across the state. Our goal is to have a TC in every school district by 2015. To become a TC, teachers are required to complete a free online video workshop on teaching geography. TC’s will be in charge of membership outreach and disseminating teaching materials in their districts. Benefits of being a TC include eligibility for continuing education field trips and advanced training as well as other networking opportunities. TC’s are also the first recipients any educational materials received or purchased by the Alliance.</p>
<p>If you&#8217;re interested, check yes to the questions on the last page of the new membership form<a href="https://docs.google.com/a/gaofgeorgia.org/spreadsheet/viewform?hl=en_US&amp;formkey=dFl6eWU5MHhTWmhPbnZFdlp6RTN0SUE6MQ#gid=0"> available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard and Video Contest</title>
		<link>http://www.gaofgeorgia.org/postcard-and-video-contest/</link>
		<comments>http://www.gaofgeorgia.org/postcard-and-video-contest/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:34:36 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.gaofgeorgia.org/?p=17</guid>
		<description><![CDATA[The Georgia Geographic Alliance invites all Georgia students to participate the annual GGA postcard contest. This contest is designed to promote Geography Awareness by challenging all students to illustrate a postcard using this year’s Geography Awareness Week theme. Postcards can &#8230; <a href="http://www.gaofgeorgia.org/postcard-and-video-contest/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Georgia Geographic Alliance invites all Georgia students to participate the annual GGA postcard contest. This contest is designed to promote Geography Awareness by challenging all students to illustrate a postcard using this year’s Geography Awareness Week theme. Postcards can be submitted in three divisions: Elementary (K-5), Middle (6-8), and High School (9-12). The deadline for entries is January 1, 2012. First place winners will receive any National Geographic books or DVDs of their choice under $65, second place winners will receive any National Geographic books and/or DVDs of their choice under $30, and third place winners will receive their choice of any National Geographic Magazine Subscription. Schools of winning students or teachers will be sponsored by the GGA to participate in the National Geographic Bee. All entries will be posted on the GGA website, facebook page, and youtube channel. For more information go to <a href="http://www.gaofgeorgia.org/" target="_blank">www.GAofGeorgia.org</a>.<strong>Video Contest</strong></p>
<p>The Georgia Geographic Alliance invites all Georgia students, educators, and families to participate in the first GGA video contest. The contest is designed to promote Geography Awareness by challenging participants to create a video using this year’s Geography Awareness Week theme. Videos should be 2-5 minutes in length . Deadline for entries is January 1st, 2012. Participants who enter the top three videos will receive their choice of $200 worth of National Geographic books and/or DVD&#8217;s. Schools of winning students or teachers will be sponsored by the GGA to participate in the National Geographic Bee. All entries will be posted on the GGA website, facebook page, and YouTube channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/postcard-and-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GGA is clearing out it&#8217;s inventory!</title>
		<link>http://www.gaofgeorgia.org/the-gga-is-clearing-out-its-inventory/</link>
		<comments>http://www.gaofgeorgia.org/the-gga-is-clearing-out-its-inventory/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:55:45 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.gaofgeorgia.org/?p=19</guid>
		<description><![CDATA[While supplies last, new members (as well as current members who update their information) will receive a packet in the mail containing free maps and other educational materials from the National Geographic Society (NGS), the National Council for Geographic Education &#8230; <a href="http://www.gaofgeorgia.org/the-gga-is-clearing-out-its-inventory/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While supplies last, new members (as well as current members who update their information) will receive a packet in the mail containing free maps and other educational materials from the National Geographic Society (NGS), the National Council for Geographic Education (NCGE), and the Association of American Geographers (AAG).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/the-gga-is-clearing-out-its-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Bee</title>
		<link>http://www.gaofgeorgia.org/national-geographic-bee/</link>
		<comments>http://www.gaofgeorgia.org/national-geographic-bee/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:52:55 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.gaofgeorgia.org/?p=23</guid>
		<description><![CDATA[Each year thousands of schools in the United States participate in the National Geographic Bee using materials prepared by the National Geographic Society. The contest is designed to encourage teachers to include geography in their classrooms, spark student interest in &#8230; <a href="http://www.gaofgeorgia.org/national-geographic-bee/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each year thousands of schools in the United States participate in the National Geographic Bee using materials prepared by the National Geographic Society. The contest is designed to encourage teachers to include geography in their classrooms, spark student interest in the subject, and increase public awareness about geography. Schools with students in grades four through eight are eligible for this entertaining and challenging test of geographic knowledge.</p>
<p><strong>Deadline for registration ($90):</strong> October 15, 2011<br />
<strong>Late registration ends ($110):</strong> December 9, 2011<br />
<strong>School Bees:</strong> November 14, 2011-January 13, 2012<br />
<strong>Qualifying Test received by:</strong> January 31, 2012<br />
<strong>State Bees:</strong> March 30, 2012<br />
<strong>National Bee:</strong> May 22-23, 2012 http://www.nationalgeographic.com/geobee/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/national-geographic-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications</title>
		<link>http://www.gaofgeorgia.org/applications/</link>
		<comments>http://www.gaofgeorgia.org/applications/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:28:21 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.gaofgeorgia.org/?p=25</guid>
		<description><![CDATA[Click here to apply for the 2011 Summer Institute! Click here to reserve a time slot for the Giant Map of North America!]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><a href="http://www.gaofgeorgia.org/vb/view.php?pg=summerinstitute" target="_blank">Click here to apply for the 2011 Summer Institute!</a><br />
</span><a href="http://www.gaofgeorgia.org/vb/view.php?pg=giantmaps" target="_blank"><span style="font-size: large;">Click here to reserve a time slot for the Giant Map of North America!</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links from NCGE Webinar</title>
		<link>http://www.gaofgeorgia.org/links-from-ncge-webinar/</link>
		<comments>http://www.gaofgeorgia.org/links-from-ncge-webinar/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:48:25 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.gaofgeorgia.org/?p=27</guid>
		<description><![CDATA[Links to resources covered by the NCGE Webinar entitled &#8220;Using GIS in the classroom&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.gaofgeorgia.org%2Flinks%2Fbrowselinks.php%3Fc%3D13&amp;h=a53e7" target="_blank">Links to resources covered by the NCGE Webinar entitled &#8220;Using GIS in the classroom&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/links-from-ncge-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGA Blast</title>
		<link>http://www.gaofgeorgia.org/gga-blast/</link>
		<comments>http://www.gaofgeorgia.org/gga-blast/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:02:39 +0000</pubDate>
		<dc:creator>Nicole Vallencourt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.gaofgeorgia.org/?p=29</guid>
		<description><![CDATA[The Carter Library is holding a $10,000 Student Essay Contest! This essay contest is for students from 4 th thru 8 th grades, and they can WIN UP TO $10,000 in U. S. Savings Bonds! http://www.jimmycarterlibrary.gov/ed&#8230;yContest.phtml The Jimmy Carter Library &#8230; <a href="http://www.gaofgeorgia.org/gga-blast/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Carter Library is holding a $10,000 Student Essay Contest! This essay contest is for students from 4 th thru 8 th grades, and they can WIN UP TO $10,000 in U. S. Savings Bonds!</p>
<p><a href="http://www.jimmycarterlibrary.gov/education/FreedomsSistersEssayContest.phtml" target="_blank">http://www.jimmycarterlibrary.gov/ed&#8230;yContest.phtml</a></p>
<p>The Jimmy Carter Library &amp; Museum and the Coca-Cola Foundation has generously established funding for the Carter Library to provide transportation funds for Georgia schools to use when bringing students to our newly-renovated museum for educational activities.</p>
<p><a href="http://www.jimmycarterlibrary.gov/education/Field_Trip_Sponsorship_Program.pdf" target="_blank">http://www.jimmycarterlibrary.gov/ed&#8230;ip_Program.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaofgeorgia.org/gga-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
